CONTACT US
Close
CONTACT US
Close
Item | Detail | |
Print Technology | Direct-to-card Dye-sublimation / Resin thermal transfer | |
Print Capabilities | Single sided, manual card feeding & card eject | |
Full-color and monochrome printing capability | ||
Alphanumeric text, logos and digitized signatures | ||
Print Resolution | 300 dpi (11.8 dpm), 16.7 Million Color | |
Print Speed | Full-color Printing | |
Single Side (YMCKO) 180 ~ 200 cards/hour. | ||
Monochrome up to 600 cards/hr. | ||
Card | PVC and composite PVC Cards | |
Card Thickness: 0.4mm~1.2mm card,<br> Card format: ISO CR80-ISO7810(53.98mm x 85.60mm) |
||
Manual Single Feed : 1 card input | ||
Printer Encoding Option |
Magnetic Stripe Encoding | ISO7811 (Track 1,2,3), Coercivity : HiCo/LoCo JIS II |
Smart Card Personalization | ISO7816, EMV Level 1(PC/SC or Serial) | |
RF ID Card | Mifare, ISO 14443 A / B, Desfire, NFC, Felica (PC/SC or Serial) | |
SAM | PLCC 1 (Extra-2 Sockets), SIM 4 sockets | |
Mobile Chip Card | ISO 7816 | |
Printer Specifications |
Dimensions | N10 : 305.6 (L) × 184 (W) × 228 (H)mm |
Weight | N10 : 3.7kg | |
Power | 100-240V ~ 50/60Hz 1.7A / Output : DC24V 2.5A | |
Font | True Type Fonts via Window Drivers | |
Memory | 128MB RAM | |
Interface | USB2.0 (High-Speed), RS-232, Built in 10/100 Ethernet | |
Operation System for Printer Driver |
Windows Vista, Windows 7 & 8 & 10 Windows 2003/2008 server 2012 server | |
Approvals | FCC Class A, CE (EN 55022 Class A, EN 55024), CCC, KCC Energy STAR RoHS | |
SECURITY | Kensington ® physical lock slot Hopper lock (N20/N30) – optional Top cover lock (ribbon lock) – optional | |
Software | Card Designer 2.0™ for Easy Printing | |
Limited Warranty | Printer – 2 years Printer Head – 2 years |